Hand Populous Reincarnated

Leagues

Populous Reincarnated Monthly League Table

Look Up Player Stats:

Continuous League Table
Click on the column heading to sort by different column.

Position Player Name Nov 2007 Oct 2007 Sep 2007 Aug 2007 Jul 2007
1 philippe 32 32 0 6 3
2 [XxX]Skylo 19 97 62 45 89
3 [XxX]Paul_van_Dyk 19 230 195 235 92
4 Dynast 17 149 56 0 0
5 [Rw]Fury 15 23 17 34 0
6 [Dw]PianoMan 15 108 0 0 0
7 firewall 14 168 112 120 97
8 stad_TP 12 53 66 6 1
9 [PL]daroo 11 85 56 80 63
10 [AsG]Staszek 11 73 43 116 88
11 Cryme 11 0 0 0 0
12 [AeD]Nspark 10 22 0 0 0
13 [Rw]Hyper 10 0 52 60 54
14 K_DAUG 9 10 0 0 19
15 BlackRider 9 97 84 53 125
16 Voltaje_TP 9 84 54 90 96
17 Lordmaul 9 3 0 0 0
18 [AeD]Viper 9 41 37 26 0
19 Mujahidin 9 13 0 0 0
20 Valen-Teen 9 0 5 0 0
21 [HUN]MR-TaNk 9 31 53 31 11
22 drummerdude48 8 46 46 38 37
23 fire_master 8 50 19 14 23
24 Avatar_TP 8 23 34 61 76
25 [XxX]aurosonic 8 27 45 59 42
26 Fredrick 8 33 25 29 11
27 abhijeet 8 16 5 13 1
28 VL 7 14 0 0 0
29 Pariah 7 1 1 2 24
30 [TLW]Seraph 7 56 41 21 51
31 [GoD]sweaim 7 66 53 27 24
32 populous_TP 7 57 21 0 0
33 Killer187 6 44 6 50 0
34 [AsG]Radiance 6 45 50 106 72
35 [GoD]spartan 6 35 23 13 65
36 Gecko_TP 6 29 7 50 32
37 EaTMoReBeeF_TP 6 96 43 18 0
38 TeratO 6 124 124 142 136
39 [XxX]Xetoss 6 47 44 22 28
40 [TLW]FlorianFFF 6 63 0 0 0
41 Blade 6 0 7 1 0
42 climaX 5 22 46 0 12
43 [TDM]MooresMurder 5 89 77 40 89
44 NGKAYIN 5 34 0 0 0
45 [GoD]RedDragon 5 128 65 92 23
46 [Rw]griffin 5 49 9 35 73
47 KnightOne 5 12 0 0 0
48 Poxermaster 5 0 0 0 0
49 playa08 5 108 0 0 0
50 ywc 5 2 0 0 0
51 chrisf89 4 2 0 0 2
52 ChAoSeLiTe 4 38 12 0 0
53 Rising_Sun 4 72 32 40 19
54 [AsG]Legions 4 53 51 41 74
55 [GoD]ILuVBooBS 4 25 64 0 0
56 [PL]Jumpert14 4 21 49 85 0
57 [Rw]Vampire 4 12 33 15 26
58 Spy_Hut 4 83 87 55 39
59 Cainnos1 4 33 5 0 0
60 [GoD]Captain 4 146 129 43 75
61 Empire 4 0 0 0 0
62 Tigermaster 4 33 3 4 67
63 pit63 4 88 44 22 106
64 Kiyana 3 54 12 22 150
65 [AsG]shakkazulu 3 56 56 31 51
66 Jonttu 3 20 27 1 0
67 [GoD]Dark_lord 3 50 67 112 129
68 Eevee_TP 3 27 51 45 19
69 Bereavement 3 20 2 0 0
70 --Darth-Revan-- 3 19 9 9 7
71 Iceskin 3 17 0 0 0
72 xenon 3 0 0 0 0
73 [PL]Kusmaster PL 3 7 9 20 85
74 [PL]dresik99 3 11 6 11 17
75 [Rw]Moorsy2k7 3 30 27 22 46
76 [TDM]Raven 3 59 54 35 60
77 Fatality 3 5 2 0 6
78 [AeD]akon 3 31 94 111 42
79 Dejvix 3 11 24 36 36
80 [TLL]Hirakuchi 3 10 78 13 4
81 [AsG]Sunny 3 53 72 78 43
82 jobo 3 19 0 0 0
83 el-tito-al_TP 3 38 36 10 6
84 Sharthas 3 26 6 0 0
85 [AsG]spudhead 2 0 31 9 20
86 Fai 2 0 2 7 28
87 raider 2 4 0 0 0
88 X Calibar 2 6 12 0 0
89 Ninety 2 59 76 19 76
90 Darknight 2 11 26 53 38
91 GammaBlaster 2 1 47 10 12
92 [PL]ssjSpider 2 2 3 1 4
93 wilkku34 2 15 0 0 0
94 kaion 2 30 10 3 22
95 Wolf_Warrior 2 4 0 25 12
96 m0rtaza 2 28 0 0 0
97 Playful 2 46 54 33 25
98 [Rw]Jops 2 38 25 6 10
99 sonic-15 2 2 0 0 0
100 unscared 2 11 18 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10