Hand Populous Reincarnated

Leagues

Populous Reincarnated Top 1000 League Table

Look Up Player Stats:

Monthly Leagues Table
Click on the column heading to sort by different column.

Grade Position Player Name Points 2 Player 3 Player 4 Player Allied Daily Average
Grade 1 TeratO 2,978 148 60 337 1,699 2.16
Grade 2 [AsG]Sub Zero 2,086 251 37 165 1,266 1.65
Grade 3 General 1,830 473 259 91 566 1.40
Grade 4 [AsG]Hundredth 1,763 84 23 85 1,403 1.62
Grade 5 rhesus monkey 1,659 92 16 164 1,043 1.20
Grade 6 [AsG]Radiance 1,654 123 22 144 1,477 1.44
Grade 7 [TDM]MooresMurder 1,652 66 14 135 1,153 2.07
Grade 8 [GoD]FireRider 1,567 70 9 116 1,210 1.17
Grade 9 [AsG]shakkazulu 1,533 199 52 82 984 2.30
Grade 10 [AsG]Rageons 1,469 39 11 61 1,432 2.80
Grade 11 Cyberdemon87 1,461 18 12 90 1,149 1.09
Grade 12 [AsG]NanoSaurus 1,459 81 26 54 1,164 1.58
Grade 13 [AsG]MentiX 1,389 44 3 75 1,114 1.10
Grade 14 [AsG]Legions 1,327 44 11 53 1,246 2.04
Grade 15 [Rw]Black_Prince 1,323 55 17 64 1,062 1.05
Grade 16 Dynast 1,317 211 20 85 1,202 1.65
Grade 17 Spy_Hut 1,298 41 7 241 1,228 1.22
Grade 18 [GoD]Tundar 1,253 136 13 136 877 1.35
Grade 19 [TDM]Keith52 1,209 156 25 128 1,135 0.88
Grade 20 [Rw]Hyper 1,196 143 42 131 1,024 0.88
Grade 21 [GoD]ILuVBooBS 1,153 55 15 95 783 0.84
Grade 22 [CnB]Terrorist 1,144 264 85 165 787 1.00
Grade 23 Scorpion 1,134 278 51 36 713 1.32
Grade 24 Mooresy 1,111 39 21 91 799 1.17
Grade 25 [XxX]Skylo 1,106 23 16 78 860 1.67
Grade 26 [AsG]Sunny 1,061 16 4 31 944 1.95
Grade 27 firewall 1,050 42 32 113 717 0.91
Grade 28 [Rw]hard-wear 1,021 33 8 79 735 0.74
Grade 29 Fai 1,010 121 43 100 969 1.24
Grade 30 Snak 983 23 5 74 787 1.38
Grade 31 [XxX]Cyborg 982 125 27 106 907 1.14
Grade 32 pit63 977 53 7 46 772 1.06
Grade 33 [TDM]Slayer 966 98 13 83 1,040 0.96
Grade 34 [Rw]Lurtz 957 33 6 35 1,036 2.49
Grade 35 Lancelot 948 112 19 73 685 0.93
Grade 36 [XxX]Aerials 948 50 15 75 1,221 1.08
Grade 37 abhijeet 941 61 8 91 591 0.72
Grade 38 [TDM]high mage 938 82 29 58 624 0.99
Grade 39 [AsG]homeboy 937 18 8 62 717 0.68
Grade 40 Tsotsi 932 150 31 92 795 0.77
Grade 41 [AsG]boyd 928 21 8 31 798 0.89
Grade 42 [TDM]Walhallah 926 51 12 84 777 0.67
Grade 43 [TDM]Dark_Phoenix 917 102 45 88 977 0.76
Grade 44 Akiles_TP 903 104 40 82 686 1.70
Grade 45 [AsG]Yekralc 891 62 16 49 650 1.18
Grade 46 [GoD]khaos 883 113 14 60 862 0.82
Grade 47 [TDM]Raven 881 20 10 36 751 2.21
Grade 48 [PL]Kusmaster PL 871 38 16 77 570 0.74
Grade 49 KurOniKuru 856 23 3 61 644 0.62
Grade 50 NGKAYIN 856 57 35 68 525 0.62
Grade 51 [TDM]Wildta 853 24 14 109 706 0.62
Grade 52 [XxX]aurosonic 852 38 11 62 966 1.43
Grade 53 [Rw]genesis 841 64 3 47 1,259 0.86
Grade 54 [TDM]CandyGod 840 56 29 67 1,454 0.61
Grade 55 [GoD]Captain 839 36 4 45 660 0.85
Grade 56 Kiyana 826 142 52 58 494 1.04
Grade 57 [GoD]RedDragon 820 47 21 57 671 2.25
Grade 58 Black_Wolf 814 43 8 42 674 1.18
Grade 59 [AsG]bdrx 811 23 7 48 630 0.74
Grade 60 Ninety 810 72 16 39 910 2.00
Grade 61 james_blond 810 13 7 88 519 0.59
Grade 62 ShyGuy 807 15 0 62 606 0.64
Grade 63 wingLouS_RW 800 58 15 87 451 0.58
Grade 64 Quetzalcoatl 791 24 15 47 596 0.81
Grade 65 [TLW]Congo_Ranks 752 71 13 37 544 0.75
Grade 66 [Rw]Fury 742 36 12 44 772 0.99
Grade 67 [TDM]Azrail 737 38 7 50 639 0.80
Grade 68 Milk The Rabbit 733 16 11 68 491 0.53
Grade 69 mannin 728 15 5 42 743 1.07
Grade 70 destor 714 12 3 41 573 1.49
Grade 71 MarcJ 711 135 12 23 483 0.60
Grade 72 [GoD]MadMan 684 78 22 42 436 0.56
Grade 73 supremeno1 682 89 30 70 447 1.49
Grade 74 [TDM]halsey 677 81 17 34 499 0.49
Grade 75 crash 677 16 10 97 692 0.49
Grade 76 [GoD]Shibby 672 5 5 47 559 0.57
Grade 77 paty37 669 69 7 74 364 1.08
Grade 78 Tails 668 50 14 63 603 0.49
Grade 79 abbadon 667 156 18 40 355 0.73
Grade 80 [XxX]Paul_van_Dyk 667 36 16 66 505 4.80
Grade 81 [GoD]Kidd 666 113 19 113 1,304 0.55
Grade 82 PhiL 665 39 5 39 791 0.75
Grade 83 [XxX]H1PP1EK1LLA 656 28 15 51 445 1.06
Grade 84 [Rw]freeTheWeed 655 32 7 35 504 0.57
Grade 85 Neo1171 634 26 8 68 388 0.46
Grade 86 [XxX]Sphynx 633 47 14 37 447 1.10
Grade 87 VL 631 6 9 58 433 0.46
Grade 88 dawg 625 38 11 26 578 0.79
Grade 89 [GoD]Kassaze 624 19 4 41 601 0.64
Grade 90 [CnB]MarBelo 622 14 1 41 637 0.61
Grade 91 [GoD]Sponge 616 22 12 30 830 1.52
Grade 92 FuraX 615 8 4 46 519 1.09
Grade 93 [AeD]akon 610 32 10 73 741 0.54
Grade 94 Adz 606 100 10 38 472 0.87
Grade 95 [Tgw]Akira 602 76 23 65 442 0.93
Grade 96 Charma 588 34 13 43 683 0.59
Grade 97 [GoD]Snipe 586 15 5 32 503 0.48
Grade 98 Avatar_TP 583 22 5 34 455 1.23
Grade 99 pontypool 582 33 67 78 181 0.43
Grade 100 frozenesper 582 44 18 65 372 0.44
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

Old EA Leagues.